Stainless Steel Balls Type A.I.S.I. 440-C (and A.I.S.I. 420 equiv. to EN56D) | |||
---|---|---|---|
General Information: | |||
These corrosion-resistant martensitic type materials are used in conditions requiring toughness, hardness and dimensional stability. Principle applications are non-return valves, detents and corrosion-resistant bearings. | |||
Basic Composition: | A.I.S.I. 440-C | A.I.S.I. 420 | |
Carbon | 0.95/1.20% | 0.25/0.35% | |
Chromium | 16/18% | 12/14% | |
Mechanical Properties: | A.I.S.I. 440-C | A.I.S.I. 420 | |
Hardness | 58-60 Rockwell 'C' | 55-56 Rockwell 'C' | |
Density | 0.28lbs/cub.in. approx | 0.28lbs/cub.in. approx | |
Specific Gravity | 7.75 approx. | 7.75 approx. | |
Size Range: | |||
Imperial | 1/32" to 4" | ||
Metric | 0.5mm to 100mm | ||
Tolerances: | Up to 25mm | 1" to 50mm | 2" and over |
Basic Dia.Tolerance | ±.0005" | ±.001" | ±.0015" |
Sphericity | .0001" | .0001" | .0002" |
Corrosion Resistance: | |||
Good resistance to the corrosive effects of fresh water, steam, blood, perspiration, petrol, crude oil, alcohol and some foodstuffs |
Stainless Steel Balls Type A.I.S.I. 304 (Equiv. to EN58E) | |||
---|---|---|---|
General Information: | |||
A.I.S.I 304 is an austenitic (unhardened) type 18/8 stainless steel with low carbon content. It is extremely tough and in the annealed condition has low magnetic permeability. Balls made from this material are widely used in valves in food and chemical equipment. Balls in A.I.S.I. 302 OR 304-L may be furnished when available or to special order in annealed or non-annealed condition. | |||
Basic Composition: | A.I.S.I 304 | A.I.S.I 304-L | |
Carbon | 0.08% Max. | 0.03% Max. | |
Nickel | 8/12% | 8/12% | |
Chromium | 18/20% | 18/20% | |
Mechanical Properties: | |||
Hardness (annealed) | 78-97 Rockwell 'B' | ||
Density | 0.286lbs/cub.in. approx | ||
Specific Gravity | 7.92 | ||
Size Range: | |||
Imperial | 1/16" to 3.1/2" inclusive | ||
Metric | 2mm to 100mm inclusive | ||
Tolerances: | Up to 1/2" | over 1/2" to 2" | over 2" |
Basic Dia.Tolerance | ±.001" | ±.002" | ±.003" |
Sphericity | .0001" | .0002" | .0005" |
Corrosion Resistance: | |||
A.I.S.I. 304 Stainless Steel Ball have good resistance to corrosion by foodstuffs, sterilising or oxidising solutions and most organic chemicals. They are susceptible to attack by Halogen acids and only moderately resistant to sulphur acids. |
Stainless Steel Balls Type A.I.S.I. 316 (Equiv. to EN58J) | |||
---|---|---|---|
General Information: | |||
A.I.S.I 316 is an austenitic (unhardened) type 18/12 stainless steel with molybdenum content and is noted for its excellent resistance to many corrosive fluids. Balls in this material are widely used in pump and valve applications in chemical and food processing plant. Normally supplied in annealed condition. Balls in A.I.S.I. 316-L may be furnished for non stock items. | |||
Basic Composition: | A.I.S.I. 316 | A.I.S.I. 316-L | |
Carbon | 0.08% Max. | 0.03% Max. | |
Nickel | 10/14% | 10/14% | |
Chromium | 16/18% | 16/18% | |
Molybdenum | 2/3% | 2/3% | |
Mechanical Properties: | |||
Hardness (annealed) | 78-97 Rockwell 'B' | ||
Density | 0.29lbs/cub.in. approx | ||
Specific Gravity | 8.03 | ||
Size Range: | |||
Imperial | 1/16" to 3.1/2" inclusive | ||
Metric | 2mm to 100mm inclusive | ||
Tolerances: | Up to 1/2" | over 1/2" to 2" | over 2" |
Basic Dia.Tolerance | ±.001" | ±.002" | ±.003" |
Sphericity | .0001" | .0002" | .0005" |
Corrosion Resistance: | |||
Type 316 has better corrosion resistance than type 304 to sulphurous acids, sulphite liquors, sodium and calcium brines, hydrochlorite solutions and phosphoric acid. Also, it has superior resistance to pitting type corrosion. |