General Information: | |||||
The main application for Polyurethane Balls is in non-return valves where the natural resilience and compliant qualities of the material help to ensure a good seal. | |||||
Basic Composition: | |||||
Polyurethane Elastomer | |||||
Mechanical Properties | |||||
Hardness | 85 - 90 Shore 'A' | ||||
Density | 0.045 lbs/cub.in. | ||||
Specific Gravity | 1.26 | ||||
Size Range: | |||||
Imperial | 3/16" to 7/8" inclusive | ||||
Metric | 4mm to 30mm to inclusive | ||||
Tolerances: | |||||
Up to 3/8" | over 3/8" to 7/8" | over 7/8" | |||
Basic Dia.Tolerance | ±.006" | ±.006" | ±.006" | ||
Sphericity | .0025" | .004" | .006" | ||
Surface finish | Smooth and seam-free | ||||
Corrosion Resistance: | |||||
Polyurethane has excellent resistance to commercial fuels and lubricants. (Additives may have adverse affects under unfavourable conditions). It is not suitable for use in acid or alkaline solutions. |